Race N. Vlagali-D.Panou
25-26 March 2000

a/a Club Slipper Boat Name Sail No: Race Points Pos.
1 2 3 4 5 6
1 N.O.P.F G. Fragos Fragos_FlagsIII 1 2 2 4 1 1 1 11-4=7 1
2 N.O.Th. K.Alexandropoulos H.P.Argonaytes 751 1 1 6 2 4 2 16-6=10 2
3 S.E.A.N.A.T.K. B.Nikiforos Declare 361 4 4 1 3 3 3 18-4=14 3
4 N.O.P.F. D.Lekkas Activista 1483 3 6 3 5 2 DNF 28-9=19 4
5 I.O.H. G.Deligiorgos Simera 4772 5 3 5 4 5 5 27-5=22 5
6 I.O.A.N. D.Altsiadis Evniki 3066 7 5 2 6 6 4 30-7=23 6
7 N.O.P.F. D.Pournatzis Dennis 3933 6 7 7 7 7 6 40-7=33 7
8 N.O.P.F. M.Goulountas Okyroi 3616 8 8 8 8 8 DNS 49-9=40 8

Back